Project Details
Project Details | Millerz Square |
Land Area | 8 acres |
Number of Blocks | 4 Towers Serviced Apartment 1 Tower Office |
Developer | Exsim Group Developer |
Number of Units | 1633 units |
Number of Floors | 42-44 levels |
Tenure | Freehold |
Completion date | Estimated 2022 |
Lifts per floor | Tower A & B: 4 Tower C & E: 5 |
Units per floor | Tower A & B: 10 Tower C: 13 Tower E: 14 |
Car Parks | Tower A & B - Total: 1,482 Bays *Car Park Allocation, please refer Millerz_AllocationOfCarPark document For Tower C, Total 714 Bays:- 660 SqFt - 1 Car Park 884 SqFt - 2 Car Parks - Except for Level 9 ONLY, - 660 SqFt (Unit 1, 3A, 12 & 13) - 2 Car Parks - 884 SqFt (Unit 2 & 3) - 3 Car Parks - Units with Extra Car Park indicated with * in Sales Chart For Tower E, Total 557 Bays:- All 1 Car Park - Except for Level 9 ONLY - Gasing Hill View (Unit 1, 2, 3, 12, 13 & 13A) - 2 Car Parks - Units with Extra Car Park indicated with * in Sales Chart For Tower E, Total 49 Bays rental applicable to Residential |
Title | Commercial & Residential |
Size | 660 Sqft - 907 Sqft |
Price range | From RM 6xx,xxx |
Bumi Dsicount | 2% rebate upon Stage 2B |
Furnishing | Partly furnished |
Account number | Beneficiary Name : Lim Legacy Development Sdn Bhd Beneficiary Bank : Ambank (M) Berhad Account No.: (1) Tower A & B - 888 102 502 5563 (Menara Dion Branch) (2) Tower C - 888 102 587 7733 (Menara Dion Branch) (3) Tower E - 888 102 587 7744 (Menara Dion Branch) Swift Codes : ARBKMYKL |
Cheque Issue to | Lim Legacy Development Sdn Bhd |
Security | 24 Hours Security Guard |
(Project details for Millerz Square may be subjected to change without prior notice)
Book An Appointment to view Millerz Square ShowFlat & get VVIP Price, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Millerz Square Price, E-Brochure, and Latest Updates!
Strictly no spam policy.